Realme 2 Pro | Realme 2 Pro come with 1.8GHz octa-core processor and it comes with 8GB of RAM. The phone packs 128GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Realme 2 Pro packs a 16-megapixel (f/1.7) + 2-megapixel (f/2.4) primary camera on the rear and a 16-megapixel front shooter for selfies.
The Realme 2 Pro is powered by a 3500mAh non removable battery. It measures 156.70 x 74.00 x 8.50 (height x width x thickness) and weighs 174.00 grams. The Realme 2 Pro is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, Micro-USB, Active 4G on both SIM cards, 3G and 4G (with support for Band 40 used by some LTE networks in India).
Sensors on the phone include Face unlock, Fingerprint sensor, Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Realme 2 Pro Specifications
| Summary |
| Performance | Qualcomm SDM660 Snapdragon 660 |
| Display | 6.3 inches (16 cm) |
| Storage | 64GB |
| Camera | Dual (16MP + 2MP) |
| Battery | 3500 mAh |
| RAM | 4GB |
Display
| Display Type | IPS LCD |
| Resolution | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 |
| Screen Size | 6.3 inches (16 cm) |
| Pixel Density | 409 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Protection | Corning Gorilla Glass 3 |
| Screen to body percentage | 84.0% |
Storage
| RAM | 4GB |
| Expandable Memory | microSD, Upto 256GB (Dedicated Slot) |
| Internal | 64GB |
| Expandable | Upto 256 GB, microSD card |
General
| Dimensions | 6.17 x 2.91 x 0.33 inches (156.7 x 74 x 8.5 mm) |
| Water Resistant | No |
| Weight | 174 grams (6.14 oz) |
| Colors | Black, Deep Blue, Light Blue |
Software
| Operating System | Android v8.1 (Oreo) |
Camera
| Rear | Dual (16MP + 2MP) |
| Selfie | 16MP |
| Rear Camera Features | LED flash, HDR, Panorama |
| Selfie Camera Features | HDR |
| Physical Aperture | Rear (f/1.7), Front (f/2.0) |
| Video | 2160p@30fps, 1080p@30fps |
Battery
| Removable Battery | No |
| Type | Li-Ion |
| Wireless Charging | No |
| Capacity | 3500 mAh |
| Fast Charging | No |
Connectivity
| GPS | Yes, with A-GPS |
| Bluetooth | v5.0 with A2DP, LE |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| USB | microUSB 2.0, USB On-The-Go |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual, Nano-SIM (Dedicated Slot) |
| NFC Chipset | Qualcomm SDM660 Snapdragon 660 |
| Infrared | No |
Processor
| Chipset | Qualcomm SDM660 Snapdragon 660 |
| CPU | 4×2.0 GHz Kryo 260 & 4×1.8 GHz Kryo 260 |
| Graphics | Adreno 512 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa core) |
Sensors
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Rear-mounted |
| Other Sensors | Proximity, Compass |
Sound
| Speaker | Yes |
| Audio Jack | 3.5mm |
Tags : realme 2 pro,realme 2 pro review,realme 2 pro camera,realme 2 pro unboxing,realme 2 pro price,realme 2 pro battery,realme 2 pro features,realme,realme 2,realme 2 pro price in india,realme 2 pro specifications,realme 2 pro hindi,realme 2 pro gaming,realme 2 pro first look,2 pro,realme 2 pro camera review,realme 2 pro vs redmi note 5 pro,realme 2 pro india,realme 2 pro hands on
Mastttt mobile phone hsi..
ReplyDeleteReally good article ✌️ help me with this article ✌️
ReplyDeleteNice blog, please keep such blogs..
ReplyDeleteMobilestorefranchise